Baby Top & Bottom Sets Kicks & Crawl Size Chart

Size Half Chest Shoulder Top Length Half Waist Half Hip Bottom Length
Newborn Newborn 22.0 8.6 20.0 7.8 25.0 9.9 18.0 7.0 24.0 9.4 32.0 12.5
0 to 3M 0 to 3M 23.0 9.0 20.5 8.0 26.5 10.4 19.0 7.4 25.0 9.8 34.5 13.5
3 to 6M 3 to 6M 24.0 9.4 21.0 8.2 28.0 11.0 20.0 7.8 26.0 10.2 37.0 14.5
6 to 9M 6 to 9M 25.0 9.8 21.5 8.4 30.0 11.8 21.0 8.2 27.0 10.6 40.0 15.7
9 to 12M 9 to 12M 26.0 10.2 22.0 8.6 32.0 12.5 22.0 8.6 28.0 11.0 43.0 16.9
12 to 18M 12 to 18M 27.0 10.6 23.0 9.0 34.0 13.3 23.0 9.0 29.0 11.4 46.0 18.1
18 to 24M 18 to 24M 28.0 11.0 24.0 9.4 36.0 14.1 24.0 9.4 30.0 11.8 49.0 19.2

How to Measure