Tops Wobbly Walk Size Chart
| Size | Bust |
|---|---|
| SS | 86.4-88.9 34-35 |
| M M | 91.5-94.036-37 |
| L L | 96.6-99.1 38-39 |
| XL XL | 101.6-104.2 40-41 |
| 2XL 2XL | 106.7-109.3 42-43 |
| 3XL 3XL | 111.8-114.3 44-45 |
| Size | Bust |
|---|---|
| SS | 86.4-88.9 34-35 |
| M M | 91.5-94.036-37 |
| L L | 96.6-99.1 38-39 |
| XL XL | 101.6-104.2 40-41 |
| 2XL 2XL | 106.7-109.3 42-43 |
| 3XL 3XL | 111.8-114.3 44-45 |

/0