Dresses Wobbly Walk Size Chart
| Size | Bust | Waist |
|---|---|---|
| SS | 86.4-88.9 34-35 | 71.2-73.728-29 |
| MM | 91.5-94.036-37 | 76.2-78.830-31 |
| LL | 96.6-99.138-39 | 81.3-83.932-33 |
| XLXL | 101.6-104.240-41 | 86.4-88.934-35 |
| 2XL2XL | 106.7-109.342-43 | 91.5-94.036-37 |
| 3XL3XL | 111.8-114.344-45 | 96.6-99.138-39 |
