Dresses MomToBe Size Chart
| Size | Bust | Across Shoulder | Waist | Hip |
|---|---|---|---|---|
| M M | 101.640 | 38.115 | 96.638 | 106.742 |
| L L | 106.7 42 | 39.4 15.5 | 101.640 | 111.844 |
| XL XL | 111.8 44 | 40.7 16 | 106.742 | 116.946 |
| 2XL 2XL | 116.9 46 | 42.0 16.5 | 111.844 | 122.048 |
| Size | Bust | Across Shoulder | Waist | Hip |
|---|---|---|---|---|
| M M | 101.640 | 38.115 | 96.638 | 106.742 |
| L L | 106.7 42 | 39.4 15.5 | 101.640 | 111.844 |
| XL XL | 111.8 44 | 40.7 16 | 106.742 | 116.946 |
| 2XL 2XL | 116.9 46 | 42.0 16.5 | 111.844 | 122.048 |

/0