Dresses Ellementree Clothing Size Chart

Size Bust Across Shoulder High Waist Hip
SS 83.9-88.933-35 35.614.0 63.5-68.625-27 91.5-96.636-38
MM 88.9-94.035-37 36.414.3 68.6-73.727-29 96.6-101.638-40
LL 96.6-101.638-40 37.114.6 76.2-81.330-32 104.2-109.341-43
XLXL 101.6-106.740-42 37.914.9 81.3-88.932-35 111.8-114.344-45
2XL2XL 106.7-111.842-44 38.715.2 88.9-94.035-37 114.3-119.445-47
3XL3XL 111.8-116.944-46 39.415.5 96.6-101.638-40 119.4-127.047-50
*For accurate waist measurement, measure 2 inches above the belly button

How to Measure