Feeding Bra Momcozy Size Chart

Brand Size Our Size Bust Underbust
30C 30C S S 14-16.5 5.5-6.5 62.2-67.324.5-26.5
30D 30D S S 16.5-19.1 6.5-7.5 62.2-67.324.5-26.5
32A 32A S S 8.9-11.4 3.5-4.5 67.3-72.426.5-28.5
32B 32B S S 11.4-144.5-5.5 67.3-72.426.5-28.5
32C 32C M M 14-16.5 5.5-6.5 67.3-72.426.5-28.5
32D 32D M M 16.5-19.1 6.5-7.5 67.3-72.426.5-28.5
32DD(E) 32DD(E) M M 19.1-21.6 7.5-8.5 67.3-72.426.5-28.5
34A 34A M M 8.9-11.4 3.5-4.5 72.4-77.528.5-30.5
34B 34B M M 11.4-144.5-5.5 72.4-77.528.5-30.5
34C 34C L L 14-16.5 5.5-6.5 72.4-77.528.5-30.5
34D 34D L L 16.5-19.1 6.5-7.5 72.4-77.528.5-30.5
34DD(E) 34DD(E) L L 19.1-21.6 7.5-8.5 72.4-77.528.5-30.5
36A 36A L L 8.9-11.4 3.5-4.5 77.5-82.630.5-32.5
36B 36B L L 11.4-144.5-5.5 77.5-82.630.5-32.5
36C 36C XL XL 14-16.5 5.5-6.5 77.5-82.630.5-32.5
36D 36D XL XL 16.5-19.1 6.5-7.5 77.5-82.630.5-32.5
36DD(E) 36DD(E) XL XL 19.1-21.6 7.5-8.5 77.5-82.630.5-32.5
38A 38A XL XL 8.9-11.4 3.5-4.5 82.6-87.632.5-34.5
38B 38B XL XL 11.4-144.5-5.5 82.6-87.632.5-34.5
38C 38C 2XL 2XL 14-16.5 5.5-6.5 82.6-87.632.5-34.5
38D 38D 2XL 2XL 16.5-19.1 6.5-7.5 82.6-87.632.5-34.5
38DD(E) 38DD(E) 2XL 2XL 19.1-21.6 7.5-8.5 82.6-87.632.5-34.5
40A 40A 2XL 2XL 8.9-11.4 3.5-4.5 87.6-92.734.5-36.5
40B 40B 2XL 2XL 11.4-144.5-5.5 87.6-92.734.5-36.5
40C 40C 3XL 3XL 14-16.5 5.5-6.5 87.6-92.734.5-36.5
40D 4OD 3XL 3XL 16.5-19.1 6.5-7.5 87.6-92.734.5-36.5
42A 42A 3XL 3XL 8.9-11.4 3.5-4.5 92.7-97.836.5-38.5
42B 42B 3XL 3XL 11.4-144.5-5.5 92.7-97.836.5-38.5

*Tip: It’s generally observed that going one or two cup sizes up from your pre-pregnancy size works well. For the best fit, we recommend measuring and using the size chart.

Find Your Bra Size

  • Measure Band Size: Wear a non-padded bra and measure under your bust. Round up to the nearest even number.
  • Measure Bust Size: Measure around the fullest part of your bust.
  • Find Cup Size: Subtract band size from bust size.
  • Cup size difference: 2” = B, 3” = C, 4” = D

How to Measure