Feeding Bra Inner Sense Size Chart

Brand Size Our Size Bust Underbust
32C 32C 32C 32C 86.3-88.9 34-35 67.3-71.126.5-28
32D 32D 32D 32D 88.9-91.4 35-36 67.3-71.126.5-28
34C 34C 34C 34C 91.4-93.9 36-37 72.3-76.228.5-30
34D 34D 34D 34D 93.9-96.5 37-38 72.3-76.228.5-30
36C 36C 36C 36C 96.5-99.0 38-39 77.4-81.230.5-32
36D 36D 36D 36D 99.0-101.6 39-40 77.4-81.230.5-32
38C 38C 38C 38C 101.6-104.1 40-41 82.5-86.332.5-34
38D 38D 38D 38D 104.1-106.6 41-42 82.5-86.332.5-34
M M 36 36 88.9-93.9 35-37 67.3-76.226.5-30
L L 38 38 93.9-99.0 37-39 72.3-81.228.5-32
XL XL 40 40 99.0-104.1 39-41 77.4-81.230.5-32
XXL XXL 42 42 104.1-111.7 41-44 82.5-91.432.5-36
*Tip: It’s generally observed that going one or two cup sizes up from your pre-pregnancy size works well. For the best fit, we recommend measuring and using the size chart.

Find Your Bra Size

  • Measure Band Size: Wear a non-padded bra and measure under your bust. Round up to the nearest even number.
  • Measure Bust Size: Measure around the fullest part of your bust.
  • Find Cup Size: Subtract band size from bust size.
  • Cup size difference: 2” = B, 3” = C, 4” = D

How to Measure