Baby Top The Boo Boo Club Size Chart
| Size | Length | Chest | Shoulder | Waist |
|---|---|---|---|---|
| Newborn Newborn | 25.0 9.8 | 43.016.9 | ||
| 0 to 3M 0 to 3M | 27.5 10.8 | 4517.7 | 124.7 | 20.58.0 |
| 3 to 6M 3 to 6M | 28.0 11.0 | 48.018.8 | 12.04.7 | 22.08.6 |
How to Measure

| Size | Length | Chest | Shoulder | Waist |
|---|---|---|---|---|
| Newborn Newborn | 25.0 9.8 | 43.016.9 | ||
| 0 to 3M 0 to 3M | 27.5 10.8 | 4517.7 | 124.7 | 20.58.0 |
| 3 to 6M 3 to 6M | 28.0 11.0 | 48.018.8 | 12.04.7 | 22.08.6 |

/0