Baby Top & Shorts Set Twingle Size Chart
| Size | Chest | Top Length | Across Shoulder | Waist | Bottom Length |
|---|---|---|---|---|---|
| Newborn Newborn | 22.0 8.6 | 26.010.2 | 18.07.0 | 17.06.6 | 17.06.6 |
| 1 to 3M 1 to 3M | 23.0 9.0 | 28.011.0 | 19.07.4 | 17.06.6 | 19.07.4 |
| 3 to 6M 3 to 6M | 24.0 9.4 | 30.011.8 | 20.07.8 | 18.07.0 | 21.08.2 |
| 6 to 9M 6 to 9M | 25.0 9.8 | 32.012.5 | 21.08.2 | 18.07.0 | 22.08.6 |
| 9 to 12M 9 to 12M | 26.0 10.2 | 34.013.3 | 22.08.6 | 19.07.4 | 23.09.0 |
| 12 to 18M 12 to 18M | 27.0 10.6 | 36.014.1 | 23.09.4 | 19.07.4 | 24.09.4 |
| 18 to 24M 18 to 24M | 28.0 11.0 | 38.014.9 | 24.09.4 | 20.07.8 | 26.010.2 |
| 24 to 36M 24 to 36M | 29.0 11.4 | 40.015.7 | 25.09.8 | 21.08.2 | 28.011.0 |
