Chicco Top & Shorts Set Size Chart
| Size | Top Length | Chest | Across Shoulder | Waist |
|---|---|---|---|---|
| 0 to 3M0 to 3M | 25.410 | 48.319 | 20.38 | 47.018.5 |
| 3 to 6M3 to 6M | 27.911 | 50.820 | 21.68.5 | 48.018.9 |
| 6 to 9M6 to 9M | 30.512 | 53.321 | 22.99 | 49.019.3 |
| 9 to 12M9 to 12M | 33.013 | 55.922 | 24.19.5 | 50.019.7 |
| 12 to 18M 12 to 18M | 35.614 | 58.423 | 26.710.5 | 51.020.4 |
| 18 to 24M 18 to 24M | 38.115 | 61.024 | 27.911.0 | 52.020.8 |
