Copy of Story Tailor Top & Pants Size Chart
| Size | Chest | Length | Waist | Pant Length |
|---|---|---|---|---|
| 6 to 12M6 to 12M | 48.3 19.0 | 25.410.0 | 48.319.0 | 20.38.0 |
| 12 to 18M 12 to 18M | 50.8 20.0 | 27.911.0 | 50.820.0 | 21.68.5 |
| 18 to 24M 18 to 24M | 52.0 20.5 | 30.512.0 | 50.819.5 | 22.99.0 |
| 24 to 36M 24 to 36M | 54.6 21.5 | 33.0.013.0 | 53.321.0 | 24.19.5 |
| 36 to 48M 36 to 48M | 55.8 22.0 | 55.8 14.0 | 53.321.0 | 27.911.0 |
