Baby Top & Legging Set Greendigo Size Chart
| Size | Chest | Top Length | Waist | Bottom Length |
|---|---|---|---|---|
| 0 to 3M 0 to 3M | 39.015.3 | 35.013.7 | 32.012.5 | 28.011.0 |
| 3 to 6M 3 to 6M | 43.016.9 | 37.514.7 | 36.014.1 | 30.512.0 |
| 6 to 12M 6 to 12M | 47.0 18.5 | 40.015.7 | 39.015.3 | 32.012.5 |
| 12 to 18M 12 to 18M | 51.0 20.0 | 42.516.7 | 42.016.5 | 33.513.1 |
| 18 to 24M 18 to 24M | 55.0 21.6 | 45.017.7 | 45.017.7 | 35.013.7 |
How to Measure
