Baby Top & Bottom Set Mi Arcus Size Chart
| Size | Top Length | Chest | Across Shoulder | Sleeve Length | Bottom Length | Waist |
|---|---|---|---|---|---|---|
| Newborn Newborn | 38.0 14.9 | 22.08.6 | 20.07.8 | 19.07.4 | 30.011.8 | 15.05.9 |
| 0 to 3M 0 to 3M | 36.0 14.1 | 23.09.0 | 20.58.0 | 21.08.2 | 33.012.9 | 16.06.2 |
| 3 to 6M 3 to 6M | 38.0 14.9 | 24.09.4 | 21.08.2 | 23.09.0 | 36.014.1 | 17.06.6 |
| 6 to 9M 6 to 9M | 40.0 15.7 | 25.09.8 | 21.58.4 | 25.09.8 | 39.015.3 | 18.07.0 |
| 9 to 12M 9 to 12M | 42.0 16.5 | 26.010.2 | 22.08.6 | 26.510.4 | 42.016.5 | 19.07.4 |
