Baby Top & Bottom Set Cot & Candy Size Chart
| Size | Chest | Height | Waist | Crotch |
|---|---|---|---|---|
| Newborn Newborn | 40.5 15.7 | 56.022.0 | 34.013.4 | 29.011.4 |
| 0 to 3M 0 to 3M | 43.0 16.9 | 62.024.4 | 36.014.2 | 31.012.2 |
| 3 to 6M 3 to 6M | 46.0 18.1 | 68.026.8 | 38.014.9 | 33.012.9 |
| 6 to 12M 6 to 12M | 49.0 19.3 | 76.029.9 | 40.015.7 | 35.013.8 |
| 12 to 18M 12 to 18M | 51.0 20.1 | 84.033.1 | 44.017.3 | 37.014.6 |
