Baby Thermals Mi Arcus Size Chart
| Size | Chest | Front Length | Across Shoulder | Sleeve Length |
|---|---|---|---|---|
| Newborn Newborn | 34.013.4 | 23.19.1 | 15.05.9 | 18.07.1 |
| 0 to 3M 0 to 3M | 36.114.2 | 24.99.8 | 16.06.3 | 20.17.9 |
| 3 to 6M 3 to 6M | 38.1 15.0 | 26.910.6 | 17.06.7 | 22.18.7 |
| 6 to 9M 6 to 9M | 40.1 15.8 | 29.011.4 | 18.07.1 | 23.99.4 |
| 9 to 12M 9 to 12M | 41.9 16.5 | 31.112.2 | 19.17.5 | 25.910.2 |
| 12 to 18M 12 to 18M | 43.9 17.3 | 33.013.0 | 20.17.9 | 27.911.0 |
| 18 to 24M 12 to 18M | 56.9 22.4 | 35.113.8 | 25.910.2 | 30.011.8 |
| 24 to 36M 24 to 36M | 59.9 23.6 | 38.115.0 | 27.410.8 | 33.013.0 |
How to Measure
