Baby T-Shirt Greendigo Size Chart
| Size | Chest | Length |
|---|---|---|
| 0 to 3M 0 to 3M | 3915.3 | 259.8 |
| 3 to 6M 3 to 6M | 43 16.9 | 2811.0 |
| 6 to 12M 6 to 12M | 47 18.5 | 3112.2 |
| 12 to 18M 12 to 18M | 51 20.0 | 3413.3 |
| 18 to 24M 18 to 24M | 55 21.6 | 3714.5 |
| Size | Chest | Length |
|---|---|---|
| 0 to 3M 0 to 3M | 3915.3 | 259.8 |
| 3 to 6M 3 to 6M | 43 16.9 | 2811.0 |
| 6 to 12M 6 to 12M | 47 18.5 | 3112.2 |
| 12 to 18M 12 to 18M | 51 20.0 | 3413.3 |
| 18 to 24M 18 to 24M | 55 21.6 | 3714.5 |

/0