Sweater The Original Knit Size Chart

Size Chest Sleeve Length Across Shoulder Length
0 to 3M0 to 3M 40.015.8 15.06.0 28.011.1 25.09.9
3 to 6M 3 to 6M 42.016.6 16.06.3 29.011.5 28.011.1
6 to 9M 6 to 9M 48.018.9 17.06.7 30.011.9 30.011.9
9 to 12M 9 to 12M 50.019.7 18.07.1 30.011.9 31.012.3
12 to 18M 12 to 18M 52.020.5 19.07.5 31.012.3 33.013.3
12 to 24M 12 to 24M 54.021.3 20.07.9 32.012.6 37.014.6
18 to 24M 18 to 24M 54.021.3 20.07.9 32.012.6 37.014.6
24 to 36M 24 to 36M 56.022.0 21.08.2 33.012.9 39.015.3

How to Measure