Baby Shorts BeeLittle Size Chart
| Size | Length | Waist | Leg Open |
|---|---|---|---|
| 0 to 3M 0 to 3M | 18.07.08 | 18.07.08 | 13.55.3 |
| 3 to 6M 3 to 6M | 19.07.5 | 19.07.5 | 14.05.5 |
| 6 to 9M 6 to 9M | 20.07.9 | 20.07.9 | 14.55.7 |
| 9 to 12M 9 to 12M | 20.07.9 | 20.07.9 | 14.55.7 |
| 6 to 12M 6 to 12M | 20.07.9 | 20.07.9 | 14.55.7 |
| 12 to 18M 12 to 18M | 24.09.4 | 21.08.3 | 15.05.9 |
| 18 to 24M 18 to 24M | 24.09.4 | 21.08.3 | 15.05.9 |
| 12 to 24M 12 to 24M | 24.09.4 | 21.08.3 | 15.05.9 |
| 24 to 36M 24 to 36M | 26.010.2 | 22.08.7 | 17.06.7 |
| 36 to 48M 36 to 48M | 28.011.0 | 23.09.1 | 17.56.9 |
| 48 to 60M 48 to 60M | 30.011.8 | 24.09.4 | 18.07.0 |
