Polka Tots Shirt Size Chart

Size Chest Length Across Shoulder Sleeve Length
0 to 6M 0 to 6M 50.019.7 30.011.9 21.08.3 22.08.7
6 to 9M 6 to 9M 54.0 21.3 32.012.6 22.08.7 25.09.9
6 to 12M 6 to 12M 56.0 22.1 37.014.6 24.09.5 28.011.1
9 to 12M 9 to 12M 56.0 22.1 37.014.6 24.09.5 28.011.1
12 to 18M 12 to 18M 60.0 23.7 39.015.4 25.09.9 31.012.3
18 to 24M 18 to 24M 60.0 23.7 41.016.2 25.09.9 33.013.0
24 to 36M 24 to 36M 64.0 25.2 43.017.0 26.010.3 34.013.4
36 to 48M 36 to 48M 66.0 26.0 44.017.3 27.010.6 34.013.4

How to Measure