Baby Shirt Mi Arcus Size Chart
| Size | Chest | Front Length | Across Shoulder | Sleeve Length |
|---|---|---|---|---|
| 9 to 12M 9 to 12M | 29.5 11.6 | 36.814.5 | 25.410.0 | 29.011.4 |
| 12 to 18M 12 to 18M | 30.0 11.8 | 37.814.9 | 25.910.2 | 30.011.8 |
| 18 to 24M 18 to 24M | 31.0 12.2 | 39.915.7 | 26.910.6 | 31.212.3 |
| 24 to 36M 24 to 36M | 32.0 12.6 | 41.916.5 | 27.911.0 | 33.813.3 |
| 36 to 48M 36 to 48M | 33.0 12.9 | 45.017.7 | 29.011.4 | 12.04.7 |
