Baby Shirt BeeLittle Size Chart
| Size | Length | Chest | Across Shoulder | Sleeve Length |
|---|---|---|---|---|
| 3 to 6M 3 to 6M | 32.0 12.6 | 25.09.8 | 23.09.1 | 8.53.3 |
| 6 to 12M 6 to 12M | 35.0 13.8 | 28.011.0 | 25.09.8 | 9.53.7 |
| 12 to 18M 12 to 18M | 38.0 15.0 | 31.012.2 | 26.510.4 | 10.03.9 |
| 18 to 24M 18 to 24M | 38.0 15.0 | 31.012.2 | 27.010.6 | 10.03.9 |
| 12 to 24M 12 to 24M | 38.0 15.0 | 31.012.2 | 28.011.0 | 10.54.1 |
| 24 to 36M 24 to 36M | 41.0 16.1 | 32.012.6 | 29.011.4 | 11.54.5 |
| 36 to 48M 36 to 48M | 43.0 16.9 | 34.013.4 | 30.011.8 | 12.54.9 |
