The Original Knit Romper Size Chart
| Size | Chest | Length | Across Shoulder | Sleeve Length |
|---|---|---|---|---|
| 0 to 3M 0 to 3M | 40.0 15.8 | 33.013.0 | 28.011.1 | 15.06.0 |
| 3 to 6M 3 to 6M | 42.0 16.6 | 36.014.2 | 29.011.5 | 16.06.3 |
| 6 to 9M6 to 9M | 48.0 18.9 | 38.015.0 | 30.011.9 | 17.06.7 |
| 9 to 12M9 to 12M | 50.0 19.7 | 42.016.6 | 30.011.9 | 18.07.1 |
| 12 to 18M 12 to 18M | 52.0 20.5 | 43.017.0 | 31.012.3 | 19.07.5 |
| 12 to 18M 12 to 18M | 54.0 21.3 | 46.018.2 | 32.012.6 | 20.07.9 |
