Haus & Kinder Baby Onesies Size Chart

Size Length Chest Shoulder Sleeve
0 to 3M0 to 3M 38 15 53 21 7.5 3 14.5 5.8
3 to 6M 3 to 6M 40.5 16 56 22.2 8 3.2 15 6
6 to 9M 6 to 9M 43 17 58 23 8.5 3.4 15.5 6.2
9 to 12M 9 to 12M 45.5 18 60 23.8 9 3.6 16 6.3
12 to 18M 12 to 18M 47.2 18.6 62 24.6 9.5 3.8 16.5 6.5
18 to 24M 18 to 24M 48.9 19.3 64 25.2 10 4 17 6.7

How to Measure