Baby Nightsuit Twingle Size Chart
| Size | Chest | Top Length | Across Shoulder | Sleeve Length | Bottom Length | Waist |
|---|---|---|---|---|---|---|
| 0 to 3M 0 to 3M | 24.0 9.4 | 28.511.2 | 20.5 8.0 | 21.58.6 | 31.012.2 | 17.06.6 |
| 3 to 6M 3 to 6M | 26.0 10.2 | 30.011.8 | 21.08.2 | 23.59.2 | 33.012.9 | 18.07.0 |
| 6 to 9M 6 to 9M | 27.0 10.6 | 32.512.7 | 22.08.6 | 25.510.0 | 35.013.7 | 18.07.0 |
| 9 to 12M 9 to 12M | 28.0 11.0 | 34.513.5 | 22.58.8 | 27.510.8 | 42.016.5 | 19.07.4 |
| 12 to 18M 12 to 18M | 29.0 11.4 | 36.014.1 | 24.09.4 | 29.011.4 | 44.017.3 | 20.07.8 |
| 18 to 24M 18 to 24M | 30.0 11.8 | 38.014.9 | 25.09.8 | 31.012.2 | 46.018.1 | 20.07.8 |
| 24 to 36M 24 to 36M | 32.0 12.5 | 40.015.7 | 26.010.2 | 40.015.7 | 48.018.8 | 22.08.6 |
