Baby Nightsuit Polka Tots Size Chart
| Size | Chest | Length | Waist | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| 0 to 6M 0 to 6M | 24.09.4 | 32.012.5 | 14.05.5 | 27.010.6 | 41.016.1 |
| 6 to 9M 6 to 9M | 25.09.8 | 33.013.0 | 15.05.9 | 28.011.0 | 42.016.5 |
| 9 to 12M 9 to 12M | 26.010.3 | 34.013.4 | 16.06.3 | 29.011.5 | 43.017.0 |
| 12 to 18M 12 to 18M | 27.010.7 | 36.014.2 | 16.06.3 | 31.012.3 | 45.017.8 |
| 18 to 24M 18 to 24M | 28.011.1 | 38.015.0 | 18.07.1 | 33.013.0 | 49.019.3 |
| 24 to 36M 24 to 36M | 30.011.9 | 43.017.0 | 20.07.9 | 36.014.2 | 55.021.7 |
| 36 to 48M 36 to 48M | 31.012.3 | 44.017.4 | 22.08.7 | 38.015.0 | 58.022.9 |
