Mouse In The House Nightsuits Size Chart
| Size | Chest | Length | Waist | Bottom Length |
|---|---|---|---|---|
| 0 to 6M0 to 6M | 55.8 22.0 | 33.013.0 | 38.115.0 | 40.616.0 |
| 6 to 12M6 to 12M | 60.9 24.0 | 35.514.0 | 40.616.0 | 43.117.0 |
| 12 to 18M 12 to 18M | 66.026.0 | 38.115.0 | 43.117.0 | 45.718.0 |
| 18 to 24M 18 to 24M | 66.026.0 | 38.115.0 | 43.117.0 | 45.718.0 |
| 12 to 24M 12 to 24M | 66.026.0 | 39.415.5 | 43.117.0 | 46.918.5 |
| 24 to 36M 24 to 36M | 71.1 28.0 | 40.616.0 | 45.718.0 | 52.020.5 |
| 36 to 48M 36 to 48M | 73.6 29.0 | 44.417.5 | 46.918.5 | 54.621.5 |
