Baby Nightsuit Cocoon Care Size Chart
| Size | Shoulder | Sleeve Length | Chest | Top Length | Waist | Bottom Length |
|---|---|---|---|---|---|---|
| 3 to 6M 3 to 6M | 20.0 7.9 | 23.59.3 | 48.018.8 | 31.012.2 | 17.36.8 | 32.012.6 |
| 6 to 12M 6 to 12M | 23.0 9.1 | 27.510.8 | 56.018.0 | 34.513.6 | 19.37.6 | 40.015.7 |
| 12 to 18M 12 to 18M | 23.5 9.3 | 29.511.6 | 58.022.8 | 37.014.6 | 20.38.0 | 44.017.3 |
| 18 to 24M 18 to 24M | 24.0 9.4 | 32.012.6 | 61.024.0 | 38.515.2 | 21.08.3 | 45.017.7 |
| 24 to 36M 24 to 36M | 24.5 9.6 | 33.513.2 | 62.024.4 | 41.016.1 | 22.38.8 | 52.020.5 |
How to Measure
