Baby Nightsuit BeeLittle Size Chart
| Size | Top Length | Chest | Shoulder | Sleeve Length | Bottom Length | Waist |
|---|---|---|---|---|---|---|
| 6 to 12M 6 to 12M | 33.5 13.2 | 27.010.6 | 23.09.0 | 9.03.5 | 37.514.8 | 18.87.4 |
| 12 to 24M 12 to 24M | 36.0 14.1 | 30.011.8 | 24.09.4 | 10.04.0 | 43.017.0 | 20.07.9 |
| 24 to 36M 24 to 36M | 38.0 15.0 | 32.09.75 | 25.012.6 | 11.04.3 | 48.018.9 | 22.08.7 |
| 36 to 48M 36 to 48M | 40.0 15.7 | 34.013.4 | 26.010.2 | 12.04.7 | 53.020.9 | 24.09.4 |
| 48 to 60M 48 to 60M | 43.0 17.0 | 36.014.1 | 27.010.6 | 13.05.1 | 58.022.8 | 26.010.2 |
How to Measure
