Baby Lounge Wear Dulaar Size Chart
| Size | Chest | Waist | Top Length | Bottom Length | |
|---|---|---|---|---|---|
| 0 to 6M 0 to 6M | 27.010.6 | 30.011.8 | 32.012.5 | 34.013.3 | |
| 6 to 12M 6 to 12M | 29.011.4 | 31.012.2 | 35.013.7 | 37.014.5 | |
| 12 to 24M 12 to 24M | 30.011.8 | 32.012.6 | 37.014.6 | 39.015.4 | |
| 24 to 36M 24 to 36M | 33.013.0 | 35.013.8 | 43.016.9 | 45.017.7 | |
| 36 to 48M 36 to 48M | 35.013.8 | 37.014.6 | 48.018.9 | 50.019.7 |
