Baby Lounge Wear Cocoon Care Size Chart
| Size | Top Length | Chest | Sleeve Length | Bottom Length | Waist |
|---|---|---|---|---|---|
| 0 to 3M 0 to 3M | 26.010.2 | 42.016.5 | 8.53.3 | 31.012.2 | 65.025.6 |
| 3 to 6M 3 to 6M | 28.011.0 | 48.018.9 | 9.03.5 | 34.513.6 | 69.027.2 |
| 6 to 12M 6 to 12M | 32.012.6 | 60.023.6 | 10.03.9 | 41.516.3 | 77.030.3 |
| 12 to 18M 12 to 18M | 34.013.4 | 61.024.0 | 10.54.1 | 44.517.5 | 81.031.9 |
| 18 to 24M 18 to 24M | 36.014.2 | 62.024.4 | 11.04.3 | 47.518.7 | 85.033.5 |
| 24 to 36M 24 to 36M | 38.015.0 | 63.024.8 | 11.54.5 | 50.519.9 | 89.035.0 |
