BabyCo Organics Lounge Wear Size Chart
| Size | Chest | Length | Waist | Bottom Length |
|---|---|---|---|---|
| 0 to 3M 0 to 3M | 28.011.0 | 23.09.0 | 18.07.0 | 19.07.4 |
| 3 to 6M 3 to 6M | 29.011.4 | 24.09.4 | 19.07.4 | 20.07.8 |
| 6 to 9M 6 to 9M | 30.011.8 | 25.09.8 | 19.57.6 | 20.58.0 |
| 9 to 12M 9 to 12M | 31.012.2 | 25.09.8 | 20.07.8 | 21.08.2 |
| 12 to 18M 12 to 18M | 33.012.9 | 26.010.2 | 20.58.0 | 21.58.4 |
| 18 to 24M 18 to 24M | 35.0 13.7 | 27.010.6 | 21.08.2 | 22.08.6 |
