Lehenga Choli Tiber Taber Size Chart
| Size | Chest | Length | Waist | Across Shoulder | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|---|
| Newborn Newborn | 40.7 16.0 | 38.815.2 | 40.7 16.0 | 20.48.0 | 16.66.5 | 28.011.0 |
| 0 to 3M 0 to 3M | 43.2 17.0 | 43.917.2 | 43.217.0 | 21.68.5 | 17.87.0 | 30.512.0 |
| 3 to 6M 3 to 6M | 45.8 18.0 | 48.919.2 | 45.818.0 | 22.99.0 | 20.48.0 | 35.614.0 |
| 6 to 12M 6 to 12M | 48.3 19.0 | 54.021.2 | 48.319.0 | 24.29.5 | 22.99.0 | 40.716.0 |
| 12 to 24M 12 to 24M | 52.1 20.5 | 59.123.2 | 52.120.5 | 25.410.0 | 28.011.0 | 45.818.0 |
| 24 to 36M 24 to 36M | 55.9 22.0 | 67.426.5 | 55.922.0 | 28.011.0 | 30.512.0 | 50.820.0 |
