Polka Tots Kurta Pajama Set Size Chart

Size Shoulder Sleeve Length Chest Top Length Waist Bottom Length
0 to 6M 0 to 6M 22.0 8.5 28.011 26.010.6 34.013.5 34.013 41.016.3
6 to 9M6 to 9M 24.0 9.5 29.011.5 30.011.6 36.014 34.013.6 43.017
9 to 12M9 to 12M 25.0 10 30.012 32.012.2 37.014.5 36.014 44.017.5
6 to 12M6 to 12M 25.0 10 30.012 32.012.2 37.014.5 36.014 44.017.5
12 to 18M 12 to 18M 27.0 10.5 31.012.3 34.013 39.015.5 36.07 48.019
18 to 24M 18 to 24M 27.0 10.5 32.012.5 34.013.6 43.017 40.015.6 52.020.5
24 to 36M 24 to 36M 28.0 11 33.013 34.013 44.017.3 42.016.6 56.022
36 to 48M 36 to 48M 29.0 11.5 33.013 36.014.6 46.018.3 42.016.6 58.023

How to Measure