Polka Tots Kurta Sets Size Chart

Size Chest Length Waist Across Shoulder Sleeve Length Bottom Length
0 to 6M 0 to 6M 26.0 10.3 34.013.4 34.0 13.4 22.08.7 28.011.1 41.016.2
6 to 9M 6 to 9M 30.0 11.9 36.014.2 34.013.4 24.09.5 29.011.5 43.017.0
6 to 12M 6 to 12M 32.0 12.6 37.014.6 36.014.2 25.09.9 30.011.9 44.017.4
9 to 12M 9 to 12M 32.0 12.6 37.014.6 36.014.2 25.09.9 30.011.9 44.017.4
12 to 18M 12 to 18M 34.0 13.4 39.015.4 36.014.2 27.010.7 31.012.3 48.018.9
18 to 24M 18 to 24M 34.0 13.4 43.017.0 40.015.8 27.010.7 32.012.6 52.020.5
24 to 36M 24 to 36M 34.0 13.4 44.017.4 42.016.6 28.011.1 33.013.0 56.022.1

How to Measure