BabyCo Organics Jhabla Size Chart
Size | Chest | Length |
---|---|---|
NewbornNewborn | 22.0 8.5 | 25.59.9 |
0 to 3M 0 to 3M | 24.09.3 | 28.010.9 |
3 to 6M 3 to 6M | 26.0 10.1 | 30.011.7 |
Size | Chest | Length |
---|---|---|
NewbornNewborn | 22.0 8.5 | 25.59.9 |
0 to 3M 0 to 3M | 24.09.3 | 28.010.9 |
3 to 6M 3 to 6M | 26.0 10.1 | 30.011.7 |
/0