Infant Bellies Baby Boo Size Chart
| Brand Age | To Fit Foot Length | To Fit Foot Width |
|---|---|---|
| 0 to 6M0 to 6M | 11.0 4.3 | 5.0 2.1 |
| 6 to 12M 6 to 12M | 12.54.9 | 5.02.1 |
| 12 to 24M 12 to 24M | 12.5-14.54.9-5.7 | 5.52.2 |
| 24 to 36M 24 to 36M | 17.0 6.7 | 5.52.2 |
| Brand Age | To Fit Foot Length | To Fit Foot Width |
|---|---|---|
| 0 to 6M0 to 6M | 11.0 4.3 | 5.0 2.1 |
| 6 to 12M 6 to 12M | 12.54.9 | 5.02.1 |
| 12 to 24M 12 to 24M | 12.5-14.54.9-5.7 | 5.52.2 |
| 24 to 36M 24 to 36M | 17.0 6.7 | 5.52.2 |

/0