Baby Frock Polka Tots Size Chart
| Size | Chest | Sleeve Length | Shoulder | Waist | Length |
|---|---|---|---|---|---|
| 3 to 6M3 to 6M | 48.0 18.9 | 26.0 10.2 | 19.07.5 | 48.0 18.9 | 37.014.6 |
| 6 to 9M 6 to 9M | 52.020.5 | 27.0 10.6 | 20.07.9 | 52.0 20.5 | 39.015.4 |
| 9 to 12M 9 to 12M | 56.022.0 | 28.0 11.0 | 21.08.3 | 56.0 22.0 | 41.016.1 |
| 12 to 18M 12 to 18M | 58.022.8 | 29.0 11.4 | 22.08.7 | 58.0 22.8 | 43.016.9 |
| 18 to 24M 18 to 24M | 60.023.6 | 30.0 11.8 | 23.09.1 | 60.0 23.6 | 45.017.7 |
| 24 to 36M 24 to 36M | 62.024.4 | 30.5 12.0 | 24.09.4 | 62.0 24.4 | 47.018.5 |
| 36 to 48M 36 to 48M | 64.025.2 | 31.0 12.2 | 25.09.8 | 64.0 25.2 | 49.019.3 |
