Haus & Kinder Baby Frocks Size Chart

Size Top Length Chest Shoulder Sleeve Waist Height
0 to 3M0 to 3M 36.0 14.2 47.018.6 4.01.6 10.24.0 18.97.5 5.02.0
3 to 6M 3 to 6M 39.015.4 50.019.7 4.31.7 10.74.2 19.67.8 5.02.0
6 to 9M 6 to 9M 42.0 16.6 52.020.5 4.61.9 11.24.4 20.38.0 5.02.0
9 to 12M 9 to 12M 45.0 17.8 54.021.3 4.92.0 11.74.6 21.08.3 5.02.0
12 to 18M 12 to 18M 48.0 18.9 56.022.0 5.22.1 12.24.8 21.58.5 5.02.0
18 to 24M 18 to 24M 51.0 20.7 58.022.8 5.52.1 13.05.1 22.08.6 5.02.0

How to Measure