Dungaree Tiny Twig Size Chart
| Size | Chest | Waist |
|---|---|---|
| NewbornNewborn | 36 14.2 | 3614.2 |
| 0 to 3M 0 to 3M | 4015.8 | 4015.8 |
| 3 to 6M 3 to 6M | 44 17.4 | 4417.4 |
| 6 to 12M 6 to 12M | 48 18.9 | 4618.2 |
| 12 to 18M 12 to 18M | 52 20.5 | 4818.9 |
| 18 to 24M 18 to 24M | 54 21.3 | 5019.7 |
How to Measure
