Baby Coord Set Twingle Size Chart

Size Top Length Chest Shoulder Bottom Length Waist
0 to 3M 0 to 3M 31.0 12.2 25.09.8 22.08.6 32.012.5 18.07.0
3 to 6M 3 to 6M 32.0 12.5 27.010.6 24.09.4 34.013.3 19.07.4
6 to 9M 6 to 9M 33.0 12.9 28.011.0 25.09.8 37.014.5 20.07.8
9 to 12M 9 to 12M 35.0 13.7 29.511.6 26.010.2 42.016.5 21.08.2
12 to 18M 12 to 18M 37.0 14.5 31.012.2 27.010.6 45.017.7 22.08.6
18 to 24M 18 to 24M 38.0 14.9 32.012.5 28.011.0 46.018.1 23.09.0
24 to 36M 24 to 36M 40.0 15.7 34.013.3 29.011.4 51.020.0 24.09.4

How to Measure