Baby Coord Set Mi Arcus-Size Chart
| Size | Chest | Front Length | To Fit Waist | Sleeve Length | Inseam Length | Outseam Length |
|---|---|---|---|---|---|---|
| NewbornNewborn | 21.8 8.6 | 23.99.4 | 17.06.7 | 27.911.0 | 14.05.5 | 27.911.0 |
| 0 to 2M 0 to 2M | 46.018.1 | 34.013.4 | 38.115.0 | 22.18.7 | 19.17.5 | 36.114.2 |
| 0 to 3M 0 to 3M | 48.018.9 | 35.113.8 | 39.915.7 | 23.19.1 | 19.87.8 | 38.115.0 |
| 2 to 4M 2 to 4M | 48.018.9 | 35.113.8 | 39.915.7 | 23.19.1 | 19.87.8 | 38.115.0 |
| 3 to 6M 3 to 6M | 50.0 19.7 | 36.114.2 | 41.916.5 | 23.99.4 | 23.19.1 | 39.915.7 |
| 4 to 6M 4 to 6M | 50.019.7 | 36.114.2 | 41.916.5 | 23.99.4 | 23.19.1 | 39.915.7 |
| 6 to 9M 6 to 9M | 52.1 20.5 | 37.114.6 | 43.917.3 | 24.99.8 | 23.99.4 | 41.916.5 |
| 9 to 12M 9 to 12M | 54.1 21.3 | 38.115.0 | 46.018.1 | 25.910.2 | 26.410.4 | 43.917.3 |
| 12 to 18M 12 to 18M | 55.9 22.0 | 38.915.3 | 48.018.9 | 26.910.6 | 27.410.8 | 46.018.1 |
| 18 to 24M 18 to 24M | 29.5 11.6 | 57.822.8 | 39.815.7 | 50.019.7 | 27.011.4 | 48.819.2 |
| 24 to 36M 24 to 36M | 59.0 23.0 | 40.016.3 | 52.920.0 | 28.512.8 | 32.812.9 | 50.821.2 |
| 36 to 48M 36 to 48M | 61.5 23.8 | 41.916.7 | 54.921.7 | 29.813.7 | 36.814.5 | 52.723.1 |
How to Measure
