Lille Barn Baby Coord Set Size Chart
| Size | Top Length | Chest | Shoulder | Sleeve Length | Waist | Bottom Length |
|---|---|---|---|---|---|---|
| 0 to 6M 0 to 6M | 41.0 16.1 | 25.09.8 | 13.05.1 | 5.01.9 | 18.07.1 | 22.58.8 |
| 6 to 12M 6 to 12M | 43.0 16.9 | 27.010.6 | 14.05.5 | 5.01.9 | 20.07.9 | 23.59.2 |
| Size | Top Length | Chest | Shoulder | Sleeve Length | Waist | Bottom Length |
|---|---|---|---|---|---|---|
| 0 to 6M 0 to 6M | 41.0 16.1 | 25.09.8 | 13.05.1 | 5.01.9 | 18.07.1 | 22.58.8 |
| 6 to 12M 6 to 12M | 43.0 16.9 | 27.010.6 | 14.05.5 | 5.01.9 | 20.07.9 | 23.59.2 |

/0