Baby Coord Set Greendigo Size Chart
| Size | Chest | Length | Shoulder | Waist |
|---|---|---|---|---|
| 0 to 3M0 to 3M | 47 18.5 | 24.59.6 | 187.0 | 3212.5 |
| 3 to 6M3 to 6M | 48 12.9 | 2521.6 | 19.59.4 | 3316.5 |
| 6 to 12M6 to 12M | 50 19.6 | 26.710.5 | 207.8 | 34.813.7 |
| 12 to 18M 12 to 18M | 51.820.3 | 27.910.9 | 20.58.0 | 36.814.4 |
| 18 to 24M 18 to 24M | 53.5 21.0 | 29.211.4 | 218.2 | 38.115.0 |
