Baby Coord Set Dulaar Size Chart
| Size | Chest | Waist | Top Length | Bottom length |
|---|---|---|---|---|
| 6 to 12M 6 to 12M | 27.0 10.6 | 20.07.8 | 37.014.5 | 25.09.8 |
| 12 to 24M 12 to 24M | 29.5 11.6 | 21.08.2 | 39.015.3 | 27.010.6 |
| 24 to 36M 24 to 36M | 31.0 12.2 | 22.08.6 | 41.016.1 | 29.511.6 |
| Size | Chest | Waist | Top Length | Bottom length |
|---|---|---|---|---|
| 6 to 12M 6 to 12M | 27.0 10.6 | 20.07.8 | 37.014.5 | 25.09.8 |
| 12 to 24M 12 to 24M | 29.5 11.6 | 21.08.2 | 39.015.3 | 27.010.6 |
| 24 to 36M 24 to 36M | 31.0 12.2 | 22.08.6 | 41.016.1 | 29.511.6 |

/0