Baby Briefs Cocoon Care Size Chart
| Size | Length | Waist | Thigh |
|---|---|---|---|
| 0 to 3M0 to 3M | 10.5 4.1 | 43.016.9 | 38.015.0 |
| 3 to 6M3 to 6M | 11.0 4.3 | 47.018.5 | 40.015.7 |
| 6 to 12M6 to 12M | 12.0 4.7 | 51.020.1 | 44.017.3 |
| Size | Length | Waist | Thigh |
|---|---|---|---|
| 0 to 3M0 to 3M | 10.5 4.1 | 43.016.9 | 38.015.0 |
| 3 to 6M3 to 6M | 11.0 4.3 | 47.018.5 | 40.015.7 |
| 6 to 12M6 to 12M | 12.0 4.7 | 51.020.1 | 44.017.3 |

/0