Booties Kazarmax Size Chart
| Brand Size(EU) | Brand Age | To Fit Foot Length |
|---|---|---|
| 1818 | 3 to 6M 3 to 6M | 10.0 4.0 |
| 19 19 | 6 to 9M6 to 9M | 10.64.2 |
| 2020 | 9 to 12M9 to 12M | 11.45.5 |
| Brand Size(EU) | Brand Age | To Fit Foot Length |
|---|---|---|
| 1818 | 3 to 6M 3 to 6M | 10.0 4.0 |
| 19 19 | 6 to 9M6 to 9M | 10.64.2 |
| 2020 | 9 to 12M9 to 12M | 11.45.5 |

/0