Masilo Short Sleeves Bodysuit Size Chart
Size | Chest | Length | Across Shoulder | Sleeve Length |
---|---|---|---|---|
0 to 3M0 to 3M | 20.0 7.9 | 35.013.7 | 18.57.3 | 6.52.6 |
3 to 6M 3 to 6M | 22.08.6 | 38.515.2 | 20.58.1 | 7.02.8 |
Size | Chest | Length | Across Shoulder | Sleeve Length |
---|---|---|---|---|
0 to 3M0 to 3M | 20.0 7.9 | 35.013.7 | 18.57.3 | 6.52.6 |
3 to 6M 3 to 6M | 22.08.6 | 38.515.2 | 20.58.1 | 7.02.8 |
/0