Bellies Kazarmax Size Chart
| Brand Size(EU) | Brand Age | To Fit Foot Length |
|---|---|---|
| 2121 | 9 to 12M 9 to 12M | 13.5 5.3 |
| 2222 | 12 to 18M 12 to 18M | 14.0 5.5 |
| 2323 | 18 to 24M 18 to 24M | 14.5 5.7 |
| 2424 | 24 to 30M 24 to 30M | 15.0 5.9 |
| 2525 | 30 to 36M 30 to 36M | 15.5 6.2 |
| 26 26 | 36 to 42M36 to 42M | 16.06.3 |
| 2727 | 42 to 48M42 to 48M | 16.56.5 |
