Tiber Taber Angrakha Set Size Chart
| Size | Chest | Top Length | Waist | Shoulder | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|---|
| 0 to 3M 0 to 3M | 24.0 9.4 | 34.513.9 | 15.5 6.1 | 19.07.4 | 17.06.6 | 32.012.6 |
| 3 to 6M 3 to 6M | 25.0 9.8 | 37.014.5 | 18.57.2 | 20.07.8 | 20.07.8 | 37.014.5 |
| 6 to 12M 6 to 12M | 26.5 10.4 | 40.015.7 | 21.08.2 | 21.08.2 | 22.58.8 | 41.016.5 |
| 12 to 24M 12 to 24M | 28.0 11.0 | 42.016.5 | 23.09.0 | 22.08.6 | 25.09.8 | 47.018.5 |
| 24 to 36M 24 to 36M | 29.5 11.6 | 45.017.2 | 25.09.8 | 23.09.0 | 27.510.8 | 52.020.4 |
