Polka Tots Angrakha Dhoti Set Size Chart

Size Chest Length Waist Across Shoulder Sleeve Length Bottom Length
0 to 3M 0 to 3M 52.0 20.5 27.510.9 33.0 13.0 21.08.3 19.07.5 31.012.3
3 to 6M 3 to 6M 54.0 21.3 28.511.3 37.014.6 21.08.3 20.38.0 35.514.0
6 to 9M 6 to 9M 56.0 22.1 31.012.3 38.015.0 21.08.3 21.68.6 35.514.0
9 to 12M 9 to 12M 61.0 24.1 36.014.2 39.015.4 22.08.7 23.09.1 38.515.2
12 to 18M 12 to 18M 62.0 24.5 36.014.2 42.016.6 24.09.5 23.09.1 41.516.4
18 to 24M 18 to 24M 66.0 26.0 38.015.0 44.017.4 27.010.7 24.09.5 42.516.8
24 to 36M 24 to 36M 70.0 27.6 41.016.2 50.019.7 27.010.7 31.512.5 45.017.8

How to Measure